| 79450 | SEASONING SALAD W/CHEESE - 6/23oz | 6/23oz | | ACHFOO | 2004141 | | |
| 79300 | BANANA "HOT-HOT" PEPPER RINGS 4/1gal | 4/1 GAL | | BAY VALLEY | 51515 | | |
| 79150 | PORK SAUSAGE PATTY (ADVANCE) 1.5oz | 107ct | | ADVANCEPIERRE | 29215-0 | | |
| 78880 | CORN STARCH CANISTER 12/16oz | 12/16oz | | ACHFOO | 2006779 | | |
| 78740 | PEPPER BLACK SHAKERS FINE GRIND 5# | 5# | | ACHFOO | 2004111 | | |
| 78360 | BREAD FLAT 8" SAVORY GARLIC W/BUTTER | 12/7.7oz | | AMBRET | 812216 | | |
| 78210 | CHIX BREAST GRILLED 4oz SMARTSERVE | 40/4oz | Y | ADVANCEPIERRE | 34040 | | |
| 78200 | BEEF PATTIE FOR SALISBURY 4oz | 40/4oz | Y | ADVANCEPIERRE | 12640 | | |
| 78040 | BAGEL BLUEBERRY SLICED 4oz | 72/4oz | | AESOPS | 99101 | | |
| 78020 | GRAHAM WAFER PB & GRAPE JELLY W.G. 2.2oz | 160ct | Y | ADVANCEPIERRE | A1290 | | |
| 77880 | PEANUTS "BEER NUTS" 1.25oz | 48ct | | BEER NUTS | 12128 | | |
| 77550 | BEEF NUGGETS COUNTRY FRIED (CN) .48oz | 333ct | Y | ADVANCEPIERRE | 203-320-0 | | |
| 77490 | PICKLE LENGTHWISE SLICED 240+ 3/16" | 2 GALLON | | BAY VALLEY | 80756 | | |
| 77430 | GLOVES EX-LARGE YELLOW 12" MULTI-PURPOSE | 12ct | | AMBITE | YFG-XL | | |
| 77260 | DISPENSER FOAM SOAP GRAY/WHITE 1ct | 1ct | HOUSE PRODUCT | SMITH | 0384-04 | | |
| 76960 | PORK BUTT BNLS B.R.T. FROZEN | 8/9# AVG | HOUSE PRODUCT | SMITH BEEF | 41-BRT | | |
| 76530 | MOUSSE "BUTTERFINGER" FLURRY | 2/2.5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5715 | | |
| 76340 | CHIX COUNTRY STYLE BRST BRD (4oz AVG) | 10# | HOUSE PRODUCT | SMITH | 1855 | | |
| 76290 | POPCORN MICROWAVE BUTTER 2.75oz | 36ct | | ACTII | 23223 | | |
| 76250 | MARINADE A1 N.Y. STEAKHOUSE | 6/16oz | | A1 | 20021 | | |
| 76130 | PICKLE "PLANKS" BREADED | 6/2# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 6592 | | |
| 75950 | BUN SUB 8" SLAB CUT BHFS | 12/6ct | | AUNT MILLIES | 7753 | | |
| 75570 | CHEESE BRIE FRENCH | 2/2.2# | | ANCOFI | 011573-001 | | |
| 75040 | BEEF 2.9oz COUNTRY FRIED PATTI | 52/2.9oz | Y | ADVANCEPIERRE | 1405 | | |
| 75020 | BAG KRAFT 25# SQUAT | 500ct | | AJMPAK | SQ40NP5C25 | | |
| 74130 | POTATOES INSTANT REDSKIN MASHED PEARLS | 8/32.5oz | | BASIC AMERICAN | 10349 | | |
| 73950 | CHIX BREAST 8oz W/RAISIN | APPLE | | ALMOND | 12# | LADYAS | 20015-511 |
| 73660 | FRANKS JUMBO RETAIL 24/1# | 24/1# | | BARS | | | |
| 73650 | TAPE PRINTED LABEL 48mm 1-4ct | 1/4ct | | 3M | FSPT-2 | | |
| 73440 | VEAL GOLDEN BREADED PATTIE 40/4oz | 40/4oz | Y | ADVANCEPIERRE | 5440 | | |
| 71500 | HOAGIE JUMBO 2-1 SEASONED BEEF PATTY 10# | 20/8oz | HOUSE PRODUCT | SMITH | 3142 | | |
| 71460 | BRATS 4-1 SWISS LINK - 10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 27414 | | |
| 71450 | BRATS 4-1 JALAPENO LINK - 10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 23126 | | |
| 71340 | BEEF "BUTTER/GARLIC" N.Y. STRIPS | LB | HOUSE PRODUCT | SMITH BEEF | 3109 | | |
| 71320 | CHIX BRST PATTY 4.25oz FULLY COOKED | 38ct | Y | ADVANCEPIERRE | 936425 | | |
| 71300 | BRATS "BULK" MILD 2/5# | 2/5# | HOUSE PRODUCT | BRATWORKS | 231300 | | |
| 70720 | BRATS 3-1 BEER LINK - 10# | 10# | HOUSE PRODUCT | BRATWORKS | | | |
| 70710 | SAUSAGE 3-1 ANDOUILLE LINK - 10# | 10# | HOUSE PRODUCT | BRATWORKS | 1415811 | | |
| 70250 | POTATO PEARLS SEASONED 8/5# | 8/5# | | BASIC AMERICAN | 36882 | | |
| 70160 | BEEF PATTY 4-1 W/SOY PROTIEN | 10# | HOUSE PRODUCT | SMITH | 3155 | | |
| 70070 | BRAT PATTY 4-1 "MILD" - 10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 30006 | | |
| 70000 | BACON SMITH RANCH - 25# | 25# | HOUSE PRODUCT | SMITH | 1043 | | |
| 69930 | WEISSWURST 3-1 REGULAR LINK 10# | 53/3oz | HOUSE PRODUCT | SMITH | | | |
| 69880 | BEEF PATTY MIX | LB | HOUSE PRODUCT | SMITH BEEF | 35914 | | |
| 69800 | BEEF PATTY W/BACON 2-1 - 10# | 20/8oz | HOUSE PRODUCT | SMITH | 3505 | | |
| 69790 | POLISH SAUSAGE RETAIL (8ct) - 12/1# | 12/1# | | BARS | 29818 | | |
| 69780 | SALAMI RETAIL - 12/1# | 12/1# | | BARS | 25478 | | |
| 69770 | BOLOGNA RETAIL - 12/1# | 12/1# | | BARS | 25481 | | |
| 69740 | BACON LAYOUT "APPLEWOOD" 14/17ct - 15# | 15# | HOUSE PRODUCT | SMITH | 1055 | | |
| 69720 | BACON "PLATTER" 14/17ct - 25# | 25# | HOUSE PRODUCT | SMITH | 1025 | | |
| 69710 | BACON "SLAB" APPLEWOOD SMOKED 4pc/15# | 4pc/15# | HOUSE PRODUCT | SMITH | 1052 | | |
| 69660 | SAUSAGE 3-1 CAJUN STYLE LINK - 10# | 10# | HOUSE PRODUCT | BRATWORKS | 23718 | | |
| 69610 | SAUSAGE CHORIZO BULK | LB | HOUSE PRODUCT | SMITH | 2135 | | |
| 69570 | BRATS "HOT" PATTIES 4-1 (16ct) | 16/1# | HOUSE PRODUCT | BRATWORKS | 130013 | | |
| 69550 | WEISSWURST "BULK" REGULAR - 5# | 5# | HOUSE PRODUCT | SMITH | 2531 | | |
| 69540 | WEISSWURST "HOT" 4-1 LINK - 10# | 40/4oz | HOUSE PRODUCT | SMITH | 2555 | | |
| 69530 | WEISSWURST 4-1 REGULAR LINK 10# | 40/4oz | HOUSE PRODUCT | SMITH | 2523 | | |
| 69490 | BEEF RIBEYE STEAKS - 8oz | 20/8oz | | A TO Z MEATS | 198 | | |
| 69480 | BRAT 3-1 BEER&CHEESE LINK-10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 274030 | | |
| 69470 | BRAT 3-1 BLUE CHEESE LINK-10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 27505 | | |
| 69460 | BRAT 3-1 SWISS LINKS-10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 27410 | | |
| 69370 | BRATS MILD BABY LINKS-16/1# | 16/1# | HOUSE PRODUCT | BRATWORKS | 1412004 | | |
| 69360 | BRATS 3-1 HOT ITAL. LINK-10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 25412 | | |
| 69350 | BRATS 4-1 HOT LINKS-10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 27714 | | |
| 69340 | BRATS 3-1 MILD ITAL. LINK-10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 23154 | | |
| 69330 | BRATS 3-1 JALAPENO LINK-10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 23110 | | |
| 69320 | VEAL "4oz" UNBREADED PATTY 4-1 | 40/4oz | HOUSE PRODUCT | SMITH BEEF | 33641 | | |
| 69310 | BEEF "SUKARNE" SHORTLOINS - 3/18# | 3/18# | HOUSE PRODUCT | SMITH BEEF | 67136 | | |
| 69300 | BRATS 4-1 MILD LINK-8/14ct | 8/14ct | HOUSE PRODUCT | BRATWORKS | 1419901 | | |
| 69290 | BRATS 4-1 HOT LINK-8/14ct | 8/14ct | HOUSE PRODUCT | BRATWORKS | 1419907 | | |
| 69280 | BRATS "MILD" PATTIES 4-1 (16ct) | 16/1# | HOUSE PRODUCT | BRATWORKS | 1421201 | | |
| 69270 | BRATS 4-1 JALAPENO LINK-16ct | 16/1.25# | HOUSE PRODUCT | BRATWORKS | 1420510 | | |
| 69260 | BRATS 4-1 MILD ITAL. LINK-16ct | 16/1.25# | HOUSE PRODUCT | BRATWORKS | 1415412 | | |
| 69250 | BRATS 4-1 BEER&CHEESE LINK-16ct | 16/1.25# | HOUSE PRODUCT | BRATWORKS | 1415403 | | |
| 69240 | BRATS 4-1 CHEDDAR LINK-16ct | 16/1.25# | HOUSE PRODUCT | BRATWORKS | 1418105 | | |
| 69230 | BRATS 4-1 BEER LINK-16ct | 16/1.25# | HOUSE PRODUCT | BRATWORKS | 1418103 | | |
| 69220 | BRATS 4-1 HOT LINK-16ct | 16/1.25# | HOUSE PRODUCT | BRATWORKS | 1420509 | | |
| 69210 | BRATS 4-1 MILD LINK-16ct | 16/1.25# | HOUSE PRODUCT | BRATWORKS | 1421203 | | |
| 69200 | BRATS 3-1 MILD LINK-10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 23131 | | |
| 69190 | BRATS 3-1 HOT LINKS-10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 27731 | | |
| 69180 | BRATS 4-1 MILD LINK - 10# BULK | 10# | HOUSE PRODUCT | BRATWORKS | 23011 | | |
| 69120 | PORK "ITALIAN" SAUSAGE | 10# AVG | HOUSE PRODUCT | SMITH | 2302 | | |
| 69110 | CHIX ROPE SAUSAGE W/FETA & SPINACH | 20# AVG | HOUSE PRODUCT | SMITH | 1231 | | |
| 69100 | PHILLY CHICKEN STEAK - 4/5# | 4/5# | HOUSE PRODUCT | SMITH | 14300 | | |
| 69090 | PHILLY BEEF STEAK - 4/5# | 4/5# | HOUSE PRODUCT | SMITH BEEF | 4320 | | |
| 69080 | PHILLY BEEF STEAK 40/4oz | 40/4oz | HOUSE PRODUCT | SMITH BEEF | 3234 | | |
| 69000 | SALAD CHERRY CHEESECAKE | 2/4.5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5730 | | |
| 68990 | SALAD "GRANNY'S PREMIER" POTAT | 2/5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5183 | | |
| 68840 | PORK PATTY BREADED | 40/4oz | HOUSE PRODUCT | SMITH | 2284 | | |
| 68820 | BEEF HABANERO BURGER 3-1 | 30/5.3oz | HOUSE PRODUCT | SMITH | 420 | | |
| 68790 | GRAMWICH PB&J 2.2oz (IW) | 160ct | Y | ADVANCEPIERRE | 92100 | | |
| 68690 | CHIX BURGER PATTY 3-1 | 30/5.3oz | HOUSE PRODUCT | SMITH | 1155 | | |
| 68470 | PORK TASTYRIB W/BBQ 2.7oz | 100ct | Y | ADVANCEPIERRE | 20887-330 | | |
| 67960 | LINER SANITARY NAPKIN RECEPTAC | 500ct | | BAG CRAFT | KL260 | | |
| 67900 | CANDY PEPPERMINT STARLIGHT MINTS | 8/3# | | AZAR | S8148801 | | |
| 67890 | PUB STYLE "3oz" STEAK BURGERS | 53/3oz | Y | ADVANCEPIERRE | 15-230 | | |
| 67850 | SALAD "SPECIAL RECIPE" POTATO | 2/5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5865 | | |
| 67730 | BEEF GROUND WITH SOY PROTEIN | LB | HOUSE PRODUCT | SMITH BEEF | 3515 | | |
| 67720 | TUB TRANSLUCENT 85oz (T60785CP) - 200ct | 200ct | | BERRY PLASTICS | T60785CPTRANS | | |
| 67710 | LIDS TRANSLUCENT (L607) - 200ct | 200ct | | BERRY PLASTICS | L607TRANS | | |
| 67630 | BEEF COUNTRY FRIED FRITTERS | 30/5.3oz | Y | ADVANCEPIERRE | 00203-761 | | |
| 67380 | PORK BUTT FULLY COOKED | 10/11# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 2075 | | |
| 66720 | BEEF STIR-FRY ORIENTAL STRIPS | LB | HOUSE PRODUCT | SMITH BEEF | 3150 | | |
| 65530 | PICKLE "WHOLE" DILL PREMIUM | 4/1 GAL | | BAY VALLEY | 1272128117 | | |
| 64820 | MIX CHOCOLATE ICE CREAM 2/2.5gal | 2/2.5gal | Y | ARPS DAIRY | 342 | | |
| 64690 | BEEF PATTY 2.5oz COOKED | 200ct | Y | ADVANCEPIERRE | 9499 | | |
| 63910 | PUB STYLE "4oz" STEAK BURGERS | 40/4oz | Y | ADVANCEPIERRE | 15-240 | | |
| 63680 | BEEF SIRLOIN STEAK "6oz" BUTTER/GARLIC | 27/6 oz | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 3266 | | |
| 63300 | PHILLY BEEF "3oz" BREAKAWAY | 53/3oz | Y | ADVANCEPIERRE | 6130 | | |
| 63170 | MILK WHOLE - PINTS | PINT | Y | ARPS DAIRY | 114 | | |
| 62340 | PECAN "GLAZED" HALVES & PIECES 2/12.5# | 2/12.5# | | AZAR | 9892596 | | |
| 62040 | SWEET POTATO PEARLS MASHED | 10/20oz | | BASIC AMERICAN | 10425 | | |
| 62020 | POTATO DICED 6/2.25# | 6/2.25# | | BASIC AMERICAN | 12952 | | |
| 61820 | PICKLE BREAD N BUTTER SWEET | 4/1 GAL | | BAY VALLEY | 1290480117 | | |
| 61410 | PICKLE "SMOOTH" DILL 1/8 SLICE | 4/1 GAL | | BAY VALLEY | 14961 | | |
| 61180 | MILK SKIM - 1/2 PINTS (25ct) | 25ct | Y | ARPS DAIRY | 129 | | |
| 61160 | CHIX PATTY BREADED | 40/4oz | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 1027 | | |
| 61140 | MILK WHOLE - 1/2 PINTS (25ct) | 25ct | Y | ARPS DAIRY | 111 | | |
| 61070 | MILK 2% - PINTS | PINT | Y | ARPS DAIRY | 135 | | |
| 60930 | MIX VANILLA ICE CREAM | 4/1 GAL | Y | ARPS DAIRY | 381 | | |
| 60670 | BEEF COUNTRY FRIED ULTIMATE | 35/4oz | Y | ADVANCEPIERRE | 14841 | | |
| 60120 | SALAD CUCUMBER ONION | 2/5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5600 | | |
| 59840 | MOUSSE CARMEL APPLE PIE | 2/2.5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5787 | | |
| 59520 | SALAD TAIHITIAN FRUIT | 2/2.5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5725 | | |
| 59400 | TURKEY BRST S/O (FOIL) R-T-C | 2pc/9.5# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 35008 | | |
| 59220 | BROCCOLI & CHSE BITES BREADED | 5/2# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 6509 | | |
| 58810 | PORK LOIN FRITTER 4oz "RETAIL" | 12/2# | | A TO Z MEATS | 94 | | |
| 58460 | BEEF SALISBURY STEAK CHARBROIL | 40/4oz | Y | ADVANCEPIERRE | 76-740 | | |
| 58390 | BEEF HOAGIE SOY CHARBROILED | 90/3oz | Y | ADVANCEPIERRE | 22774-330 | | |
| 57950 | MOUSSE PUMPKIN | 2/2# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5738 | | |
| 57790 | SEL PSMO BEEF TENDERLOIN STKS | LB | HOUSE PRODUCT | SMITH BEEF | A067 | | |
| 57780 | CUTLERY KIT SILVER K/F/S/N/S&P | 250ct | | ABS | 42P-P13 | | |
| 57750 | PERCH YELLOW LAKE BREADED | 10# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 4200 | | |
| 57520 | CHOICE BEEF INSIDE TOP ROUNDS | 3/20# | HOUSE PRODUCT | SMITH BEEF | 1331 | | |
| 57280 | STEAK FRITTER BRD WESTERN STYL | 30/5.3oz | Y | ADVANCEPIERRE | 2931 | | |
| 57210 | BAG 8# DUBL-WAX BAKERY WHITE | 1000ct | | BAG CRAFT | 300298 | | |
| 56910 | BAG 4# DUBL-WAX BAKERY WHITE | 1000ct | | BAG CRAFT | 300294 | | |
| 55700 | BEEF (PATTY PAPER) 3-1 HAMBURGER | 30/5.3oz | HOUSE PRODUCT | SMITH | 9973 | | |
| 55450 | VEAL (4oz) STEAK FRITTERS | 40/4oz | Y | ADVANCEPIERRE | 13141 | | |
| 55270 | BEEF PHILLY PRE-COOKED | 2/5# | Y | ADVANCEPIERRE | 2819 | | |
| 55260 | PHILLY STK STRIPS CKD PEPRS&ON | 4/2.5# | Y | ADVANCEPIERRE | 20110 | | |
| 54950 | POTATO SHREDDED WHITE | 4/5# | | BASIC AMERICAN | 101-30-045 | | |
| 54850 | TURKEY STFD W/CRANBRY&SAGE STUFFING | 20ct/6oz | Y | ADVANCEPIERRE | 45648 | | |
| 54540 | HASHBROWN GOLDEN GRILL RUSSET | 6/40.5oz | | BASIC AMERICAN | 10084 | | |
| 54510 | PAPER WAX 12x16 (NEWS PRINT) | 4000ct | | BAG CRAFT | 300388 | | |
| 54450 | POTATO RED SKIN MASHED | 4/5# | | BASIC AMERICAN | 111-12-045 | | |
| 54410 | BEEF HAMBGR PUB (SOY) 2-1 PATT | 20/8oz | | A TO Z MEATS | 152 | | |
| 54260 | PHILLY BEEF "6oz" BREAKAWAY | 27/6oz | Y | ADVANCEPIERRE | 6160 | | |
| 54130 | BEEF HAMBURGER PATTY "RETAIL" | 12/2# | | A TO Z MEATS | 91 | | |
| 53930 | POTATO GARLIC RED SKIN MASHED | 4/5# | | BASIC AMERICAN | 111-13-045 | | |
| 53750 | SALAD CRANBERRY RELISH | 2/5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5720 | | |
| 53320 | SAUCE SPAGHETTI W/TOMATOES | 6/#10 | | ANGLMI | 42201 | | |
| 52820 | SALAD "CHOPPED" COLE SLAW | 2/4.5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5440 | | |
| 52160 | JAMWICH PB & GRAPE JELLY W.G. BREAD | 72/2.8oz | Y | ADVANCEPIERRE | 92123 | | |
| 52040 | PAD CLEANSING LIGHT DUTY (WHITE) 3/20ct | 3/20ct | | 3M | 98 | | |
| 51880 | HASHBROWN GOLDEN GRILL POTATO | 6/37.5oz | | BASIC AMERICAN | 91291 | | |
| 51710 | CHIX BREAKAWAY FAST CUT | 40/4oz | Y | ADVANCEPIERRE | 44140 | | |
| 51110 | CARROT RAISIN SALAD - 2/5# | 2/5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5718 | | |
| 51080 | BEEF BALL TIP SIZZLER "4oz" MA | 40/4 oz | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 3384 | | |
| 50950 | BEEF SIRLOIN STEAK "8oz" NAT F | 20/8oz | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 3288 | | |
| 50940 | BEEF SIRLOIN STEAK "6oz" NAT F | 27/6 oz | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 3261 | | |
| 50930 | BEEF N.Y. STRIP BUTTER/GARLIC | 16/10 oz | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 3102 | | |
| 50920 | BEEF 8oz "ITALIAN" SIRLOIN STE | 20/8oz | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 3256 | | |
| 50910 | BEEF STRIPS ITALIAN MARINADED | 10# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 3371 | | |
| 50600 | CHIX 4pc BREADED (12ct) | 15# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 1001 | | |
| 50350 | VEAL BAKEABLE - 4oz | 40/4oz | Y | ADVANCEPIERRE | 5340 | | |
| 50200 | JUICE BOX "6.75oz" TROPICAL PUNCH - 40ct | 40/6.75o | Y | COUNTRY PURE | 62042 | | |
| 50180 | JUICE BOX "6.75oz" APPLE - 40ct | 40/6.75o | Y | COUNTRY PURE | 62041 | | |
| 50170 | JUICE TROPICAL PUNCH 6oz FROZEN - 48ct | 48/6oz | Y | COUNTRY PURE | 41413 | | |
| 50160 | JUICE APPLE 6oz FROZEN - 48ct | 48/6oz | Y | COUNTRY PURE | 41403 | | |
| 50140 | JUICE BOX "6.75oz" BERRY BLEND - 40ct | 40/6.75o | Y | COUNTRY PURE | 62044 | | |
| 50130 | PHILLY BEEF "4oz" BREAKAWAY FA | 40/4oz | Y | ADVANCEPIERRE | 6140 | | |
| 49190 | BEEF CHUCK ROLLS TRIMMED | 3pc/60# | HOUSE PRODUCT | SMITH BEEF | 102307 | | |
| 49020 | CHIX BULK BREADED (48 PCS) | 15# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 2011 | | |
| 48880 | PORK CHOPS BNLS BREADED | 10# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 2005 | | |
| 48840 | SAUCE STEAK A1 PC'S | 200/.5oz | | A1 | 65 | | |
| 48600 | ADVIL TABLETS - 50ct | 50ct | | ADVILL | 13006 | | |
| 48590 | PIZZA PATTY W/CHSE & PEPPERONI | 10# | | A TO Z MEATS | 148 | | |
| 48580 | CHIX TENDERLOINS "SPICY" BREAD | 10# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 1017 | | |
| 48570 | CHIX CHUNKS "SPICY" BREADED | 10# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 1015 | | |
| 48560 | CHIX GIZZARDS BRD (SMITH'S) | 10# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 1007 | | |
| 48550 | CHIX GIZZARDS "SPICY" BREADED | 10# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 1006 | | |
| 48540 | CHIX CHUNKS BREADED | 10# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 1004 | | |
| 48530 | CHIX TENDERLOINS BREADED | 10# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 1003 | | |
| 47850 | SALAD "CHEESY" POTATO | 2/5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5180 | | |
| 47740 | CH BEEF FLAT IRON STEAKS | LB | HOUSE PRODUCT | SMITH BEEF | A075 | | |
| 47580 | WINGS CHIX WICKED FULLY CKD | 2/7.5# | | BARBER | 15806 | | |
| 47560 | SAUCE PASTA ULTRA PREMIUM | 6/#10 | | ALDENT | 12324 | | |
| 47230 | PORK FRITTER 4oz WHOLE SUPER C | 40/4oz | Y | ADVANCEPIERRE | 02440-761 | | |
| 46990 | CHIX STIR-FRY BREAST STRIPS 20 | 2/10# | HOUSE PRODUCT | SMITH | 1150 | | |
| 46830 | BEEF KNUCKLES PEELED | 6/12# AV | HOUSE PRODUCT | SMITH BEEF | 1000 | | |
| 46040 | SALAD 4-BEAN | 2/5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5990 | | |
| 45910 | LID DOME CLEAR LC4LD 6 5/16x8 | 250ct | | ANCHOR | 4304000 | | |
| 45850 | CHIX TENDERLOIN BREADED | 2/5# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 1013 | | |
| 45770 | CONTAINER 16oz BASE BLACK M416 | 250ct | | ANCHOR | 4540416 | | |
| 45700 | BEEF POT ROAST CKD | 11# AVG | HOUSE PRODUCT | SMITH BEEF | 3512/310 | | |
| 45640 | CHIX BRST 5oz BREADED FILETS 10# | 10# | HOUSE PRODUCT | SMITH | 1011 | | |
| 45380 | CHIPS WHITE CHOCOLATE 25# | 25# | | ADMFOO | 833189 | | |
| 44470 | PORK PATTIES COUNTRY FRIED | 40/4oz | Y | ADVANCEPIERRE | 13341 | | |
| 44300 | SEL BEEF STRIPLOIN 0x1 5/11# | 5/11# | HOUSE PRODUCT | SMITH BEEF | 1439 | | |
| 44270 | CHIX 6oz STUFFED APPLE/RAISIN/ALMOND | 24/6oz | | ALAHEN | 136 | | |
| 44220 | SCRUBBER BRICK SCOTCH PLASTIC | 3/4ct | | 3M | 9537CC | | |
| 44180 | BEEF STEW 80/20 | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 44170 | N/R RIBEYE LOIN CUT S/A | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 44140 | SEL DELMONICO STK | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 44130 | SEL RIBEYE STEAKS BONELESS | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 43950 | SEL TENDERLOIN STKS E/E | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 43920 | SEL TENDERLOIN STKS C/C | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 43910 | CH TENDERLOIN STKS C/C | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 43870 | N/R N.Y. STRIP STKS E/E | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 43860 | SEL N.Y. STRIP STKS E/E | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 43840 | SELECT N.Y. CENTER CUT STRIP STEAKS | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 43830 | CHOICE N.Y. STRIP STEAKS | LB | HOUSE PRODUCT | SMITH BEEF | | | |
| 43680 | MIX VANILLA ICE CREAM | 2/2.5gal | Y | ARPS DAIRY | 341 | | |
| 43640 | KIELBASA POLISH ROPE - 10# AVG | 10# AVG | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 2611 | | |
| 43420 | TOAST FRENCH STIX ORIGINAL | 10# | | AUNTJE | 43585 | | |
| 43370 | SEL BEEF RIBEYE BONELESS L/O 5/14# | 5/14# | HOUSE PRODUCT | SMITH BEEF | 111646 | | |
| 43350 | CH BEEF (PSMO) TENDERLOINS 14/6# | 14/6# | HOUSE PRODUCT | SMITH BEEF | 115071 | | |
| 43260 | POTATO "3/4" DICED WHITE | 4/5# | | BASIC AMERICAN | 101-41-045 | | |
| 43050 | BURGER MINIATURE W/BUN 8# & 72 | 8#/72ct | Y | ADVANCEPIERRE | 10710 | | |
| 42960 | PORK STEAKS BONE-IN (PRE-ORDER) | LB | HOUSE PRODUCT | SMITH | A015 | | |
| 42730 | PERCH BREADED ZANDER (3-5oz) - 10# | 10# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 4233 | | |
| 42640 | STARCH CORN ARGO - 25# | 25# | | ARGO | 2001566 | | |
| 42630 | CHIX #2 PIECES BREADED TENDERLOIN | 30# AVG | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 2222 | | |
| 41920 | JUICE GRAPE - 4.23oz | 44/4.23o | Y | COUNTRY PURE | 62002 | | |
| 41880 | SAUERKRAUT BITES BREADED .75oz | 5/2# | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 6702 | | |
| 41670 | KIELBASA ROPE W/GARLIC - 10# | 10# AVG | HOUSE PRODUCT | PROGRESSIVE FOOD PRODUCTS | 2018 | | |
| 41440 | PORK RIB PATTIE B-B-Q | 40/4oz | Y | ADVANCEPIERRE | 44-540 | | |
| 41080 | SALAD SWEET PEA MEDLEY | 2/5# | HOUSE PRODUCT | GRANNY SMITH SALADS | 5609 | | |
